Skills Training Australia make available some of Australia’s most respected and highly sought after Health sector study programs – across nursing, leisure and aged care. At Skills Training Australia, quality comes first, and this belief drives EVERYTHING WE DO.
We maintain a transparent fee structure, and our 2021 course fees are clearly outlined in the following table:
- Tuition
- Resources (where applicable)
- Amenities
- Administration costs
| What the domestic student pays | Approx. Government Contribution (How much the Govt. pays) | VSL Approved Y/N | ||||
| Tuition Fees | Additional Fees | |||||
| Concession (Funded – Skills First Program) | Non-Concession (Funded – Skills First Program) | Fee For Service (FFS) | Resources and Administration Fee | |||
| CHC33015 Certificate III in Individual Support | $120.00 | $600.00 | $6,000.00 | $250.00 | $6,077.00 | N |
| HLT33115 Certificate III in Health Services Assistance | $240.00 | $1,200.00 | $6,000.00 | $250.00 | $6,150.00 | N |
| CHC43415 Certificate IV in Leisure and Health | $160.00 | $800.00 | $4,500.00 | $250.00 | $7,315.00 | N |
| CHC53415 Diploma of Leisure and Health | N/A | $1,800.00 | $8,000.00 | $250.00 | $8,952.00 | Y |
| HLT54115 Diploma of Nursing | N/A | $9,300.00 | $24,000.00 | $750.00 | $15,988.50 | Y |
Download our 2021 Statement of Fees – Qualification Information for all qualifications here
Skills Training Australia student tuition fees as published are subject to change given individual circumstances at enrolment without notice.